FsPassengers Virtual Airline Demo
Flight Report | Flight: BAW99M | Date: 2019-02-18 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | Feelthere A320 IAE baw | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | LOWI - Innsbruck - Austria | ||
Departure Time: | 08:40:00 (08:40:00 GMT) | ||
Arrival Time: | 11:26:00 (10:26:00 GMT) | ||
Passengers: | 136 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64749 kg | Landing Weight: | 60374 kg |
Take-Off fuel: | 6975 kg | Landing Fuel: | 2494 kg |
Total Block Time: | 01:46:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:28:06 | Total Time On Ground: | 00:21:57 |
Max Altitude: | 37011ft | Cruise Speed: | 411 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 4.66° | ||
TouchDown Vertical Speed: | -111.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 356 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |