FsPassengers Virtual Airline Demo
Flight Report | Flight: BER07 | Date: 2019-02-11 | BerliTON |
---|---|---|---|
Pilot's Name / UserName | Frank Kornauke / visitor | ||
Aircraft Name: | Boeing 737-800 BerliAIR 02 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDB - Schonefeld - Germany | ||
Arrival: | EDDM - Munich - Germany | ||
Departure Time: | 07:24:00 (06:25:00 GMT) | ||
Arrival Time: | 08:18:00 (07:19:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 3628 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68199 kg | Landing Weight: | 64260 kg |
Take-Off fuel: | 14833 kg | Landing Fuel: | 10886 kg |
Total Block Time: | 00:53:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:50:42 | Total Time On Ground: | 00:03:31 |
Max Altitude: | 33011ft | Cruise Speed: | 413 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 5.35° | ||
TouchDown Vertical Speed: | -457.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 126 | ||
Positive Assessment: |
| ||
Penality: | 80 | ||
Negative Assessment: |
|