FsPassengers Virtual Airline Demo
Flight Report | Flight: BER07 | Date: 2019-01-19 | BerliTON |
---|---|---|---|
Pilot's Name / UserName | Frank Kornauke / visitor | ||
Aircraft Name: | Cessna Grand Caravan | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | EDDH - Hamburg - Germany | ||
Arrival: | EDDB - Schonefeld - Germany | ||
Departure Time: | 10:08:00 (09:09:00 GMT) | ||
Arrival Time: | 11:14:00 (10:14:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 816 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3815 kg | Landing Weight: | 4112 kg |
Take-Off fuel: | 816 kg | Landing Fuel: | 303 kg |
Total Block Time: | 01:05:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:39 | Total Time On Ground: | 00:04:22 |
Max Altitude: | 6601ft | Cruise Speed: | 156 kt (mach 0.24) |
Landing Data | |||
Landing Speed: | 80 kt | ||
Landing Pitch: | 2.61° | ||
TouchDown Vertical Speed: | -120 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|