FsPassengers Virtual Airline Demo
Flight Report | Flight: BER07 | Date: 2019-01-16 | BerliTON |
---|---|---|---|
Pilot's Name / UserName | Frank Kornauke / visitor | ||
Aircraft Name: | Boeing 737-800 BerliAIR 02 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDB - Schonefeld - Germany | ||
Arrival: | UUEE - Sheremetyevo - Russia | ||
Departure Time: | 22:32:00 (21:33:00 GMT) | ||
Arrival Time: | 01:44:00 (23:44:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67990 kg | Landing Weight: | 72578 kg |
Take-Off fuel: | 14625 kg | Landing Fuel: | 4895 kg |
Total Block Time: | 02:14:08 | Total Block Time (Night): | 02:14:08 |
Total Airborne Time: | 02:06:56 | Total Time On Ground: | 00:09:21 |
Max Altitude: | 33090ft | Cruise Speed: | 447 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 170 kt | ||
Landing Pitch: | 6.20° | ||
TouchDown Vertical Speed: | -470.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 196 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |