FsPassengers Virtual Airline Demo
Flight Report | Flight: UA715 | Date: 2019-03-03 | United |
---|---|---|---|
Pilot's Name / UserName | Lonnie Koteen / visitor | ||
Aircraft Name: | Learjet 45 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KTEB - Teterboro - Usa | ||
Arrival: | KLAL | ||
Departure Time: | 11:47:00 (16:47:00 GMT) | ||
Arrival Time: | 14:30:00 (19:31:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 2721 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 8560 kg | Landing Weight: | 7245 kg |
Take-Off fuel: | 2722 kg | Landing Fuel: | 1376 kg |
Total Block Time: | 02:48:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:27:04 | Total Time On Ground: | 00:24:18 |
Max Altitude: | 34078ft | Cruise Speed: | 408 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 3.88° | ||
TouchDown Vertical Speed: | -286.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 352 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|