FsPassengers Virtual Airline Demo
Flight Report | Flight: SID876 | Date: 2019-02-07 | Sloth Air |
---|---|---|---|
Pilot's Name / UserName | Caption Sid T. Sloth / visitor | ||
Aircraft Name: | Airbus A321 JetBlue N648-JB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPHL - Philadelphia Intl - United States | ||
Arrival: | KPVD - Green State - United States | ||
Departure Time: | 16:17:00 (21:18:00 GMT) | ||
Arrival Time: | 17:04:00 (22:04:00 GMT) | ||
Passengers: | 154 | ||
Cargo: | 1891 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 79964 kg | Landing Weight: | 75371 kg |
Take-Off fuel: | 23601 kg | Landing Fuel: | 18961 kg |
Total Block Time: | 00:53:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:43:01 | Total Time On Ground: | 00:22:14 |
Max Altitude: | 19009ft | Cruise Speed: | 440 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 5.71° | ||
TouchDown Vertical Speed: | -754.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|