FsPassengers Virtual Airline Demo
Flight Report | Flight: VE6026 | Date: 2019-02-09 | VERDE-Low cost |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Royal Air Force UK C-17 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TTPP - Piarco - Trinidad & Tobago | ||
Arrival: | MYGF - Grand Bahama Intl - Bahamas | ||
Departure Time: | 07:59:00 (11:59:00 GMT) | ||
Arrival Time: | 10:44:00 (15:44:00 GMT) | ||
Passengers: | 257 | ||
Cargo: | 22354 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 249340 kg | Landing Weight: | 196012 kg |
Take-Off fuel: | 82121 kg | Landing Fuel: | 27892 kg |
Total Block Time: | 03:45:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:40:34 | Total Time On Ground: | 00:09:16 |
Max Altitude: | 36515ft | Cruise Speed: | 476 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | -1.57° | ||
TouchDown Vertical Speed: | -137.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 613 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |