FsPassengers Virtual Airline Demo
Flight Report | Flight: VTA336 | Date: 2019-02-09 | Air tahiti |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | twin Otter Tahiti Nui | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | NTMN - Atuona - French Polynesia | ||
Arrival: | NTMU - Ua Huka - French Polynesia | ||
Departure Time: | 07:37:00 (16:37:00 GMT) | ||
Arrival Time: | 08:08:00 (17:09:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 0 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 4434 kg | Landing Weight: | 4320 kg |
Take-Off fuel: | 245 kg | Landing Fuel: | 127 kg |
Total Block Time: | 00:32:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:26:14 | Total Time On Ground: | 00:08:29 |
Max Altitude: | 3503ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 67 kt | ||
Landing Pitch: | 4.56° | ||
TouchDown Vertical Speed: | -400 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|