FsPassengers Virtual Airline Demo
Flight Report | Flight: AE068 | Date: 2019-02-05 | Aegean Airlines |
---|---|---|---|
Pilot's Name / UserName | Ioannis Stamatogiannis / visitor | ||
Aircraft Name: | Airbus A320-211 Aegean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDH - Hamburg - Germany | ||
Arrival: | LGAV - Eleftherios Venizelos Int - Greece | ||
Departure Time: | 16:13:00 (15:13:00 GMT) | ||
Arrival Time: | 18:42:00 (17:42:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76877 kg | Landing Weight: | 68923 kg |
Take-Off fuel: | 17816 kg | Landing Fuel: | 9820 kg |
Total Block Time: | 02:29:00 | Total Block Time (Night): | 00:57:58 |
Total Airborne Time: | 02:27:00 | Total Time On Ground: | 00:05:11 |
Max Altitude: | 34133ft | Cruise Speed: | 501 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 4.97° | ||
TouchDown Vertical Speed: | -153.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 378 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |