FsPassengers Virtual Airline Demo
Flight Report | Flight: AE240 | Date: 2019-01-23 | Aegean Airlines |
---|---|---|---|
Pilot's Name / UserName | Ioannis Stamatogiannis / visitor | ||
Aircraft Name: | Airbus A320-211 Aegean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UMKK - Khrabrovo - Russia | ||
Arrival: | LGTS - Makedonia - Greece | ||
Departure Time: | 11:26:00 (10:26:00 GMT) | ||
Arrival Time: | 13:32:00 (12:32:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76813 kg | Landing Weight: | 69916 kg |
Take-Off fuel: | 18007 kg | Landing Fuel: | 11047 kg |
Total Block Time: | 02:05:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:03:19 | Total Time On Ground: | 00:04:02 |
Max Altitude: | 34051ft | Cruise Speed: | 474 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 4.35° | ||
TouchDown Vertical Speed: | -319.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 282 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |