FsPassengers Virtual Airline Demo
Flight Report | Flight: 123619 | Date: 2019-01-22 | FXP-Air |
---|---|---|---|
Pilot's Name / UserName | FXP2451 / visitor | ||
Aircraft Name: | Aerosoft A320 Flightxpress sunliner | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UTTT - Yuzhny - Uzbekistan | ||
Arrival: | UTAA - Ashgabat - Turkmenistan | ||
Departure Time: | 14:40:00 (10:40:00 GMT) | ||
Arrival Time: | 15:22:00 (12:22:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59259 kg | Landing Weight: | 62034 kg |
Take-Off fuel: | 9252 kg | Landing Fuel: | 5094 kg |
Total Block Time: | 01:44:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:30:29 | Total Time On Ground: | 00:17:34 |
Max Altitude: | 36040ft | Cruise Speed: | 435 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 2.67° | ||
TouchDown Vertical Speed: | -344.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |