FsPassengers Virtual Airline Demo
Flight Report | Flight: AC724 | Date: 2018-11-04 | Brash Air |
---|---|---|---|
Pilot's Name / UserName | Brian Ashford / visitor | ||
Aircraft Name: | "Woody" A321-200 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Toronto/Pearson Intl - Canada | ||
Arrival: | KLGA - La Guardia - United States | ||
Departure Time: | 19:31:00 (00:32:00 GMT) | ||
Arrival Time: | 20:37:00 (01:37:00 GMT) | ||
Passengers: | 158 | ||
Cargo: | 6631 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74116 kg | Landing Weight: | 70034 kg |
Take-Off fuel: | 8100 kg | Landing Fuel: | 3902 kg |
Total Block Time: | 01:16:18 | Total Block Time (Night): | 01:16:18 |
Total Airborne Time: | 00:59:52 | Total Time On Ground: | 00:22:21 |
Max Altitude: | 27020ft | Cruise Speed: | 441 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 4.89° | ||
TouchDown Vertical Speed: | -93.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |