FsPassengers Virtual Airline Demo
Flight Report | Flight: AC410 | Date: 2017-11-10 | Brash Air |
---|---|---|---|
Pilot's Name / UserName | Brian Ashford / visitor | ||
Aircraft Name: | "Woody" A321-200 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Toronto/Pearson Intl - Canada | ||
Arrival: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Departure Time: | 11:57:00 (16:58:00 GMT) | ||
Arrival Time: | 13:56:00 (17:56:00 GMT) | ||
Passengers: | 159 | ||
Cargo: | 7411 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74011 kg | Landing Weight: | 70322 kg |
Take-Off fuel: | 7147 kg | Landing Fuel: | 3353 kg |
Total Block Time: | 01:07:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:52:56 | Total Time On Ground: | 00:21:16 |
Max Altitude: | 29002ft | Cruise Speed: | 443 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 5.14° | ||
TouchDown Vertical Speed: | -89.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |