FsPassengers Virtual Airline Demo
Flight Report | Flight: AC402 | Date: 2017-02-17 | Brash Air |
---|---|---|---|
Pilot's Name / UserName | Brian Ashford / visitor | ||
Aircraft Name: | "Woody" A321-200 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Toronto/Pearson Intl - Canada | ||
Arrival: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Departure Time: | 08:06:00 (13:06:00 GMT) | ||
Arrival Time: | 10:11:00 (14:12:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 7021 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74813 kg | Landing Weight: | 70920 kg |
Take-Off fuel: | 8576 kg | Landing Fuel: | 4597 kg |
Total Block Time: | 01:05:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:03:00 | Total Time On Ground: | 00:06:48 |
Max Altitude: | 27011ft | Cruise Speed: | 433 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 6.20° | ||
TouchDown Vertical Speed: | -49.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |