FsPassengers Virtual Airline Demo
Flight Report | Flight: LH647 | Date: 2019-01-16 | LUFTHANSA |
---|---|---|---|
Pilot's Name / UserName | Valentin Ganev / visitor | ||
Aircraft Name: | Overland A320 - Condor D-AICC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTBJ - Adnan Menderes - Turkey | ||
Arrival: | LIRN - Capodichino - Italy | ||
Departure Time: | 13:59:00 (12:59:00 GMT) | ||
Arrival Time: | 16:25:00 (15:26:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73843 kg | Landing Weight: | 66967 kg |
Take-Off fuel: | 17631 kg | Landing Fuel: | 10572 kg |
Total Block Time: | 02:26:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:14:42 | Total Time On Ground: | 00:14:10 |
Max Altitude: | 34045ft | Cruise Speed: | 326 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 5.59° | ||
TouchDown Vertical Speed: | -233.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 342 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |