FsPassengers Virtual Airline Demo
Flight Report | Flight: AE072 | Date: 2019-01-15 | Aegean Airlines |
---|---|---|---|
Pilot's Name / UserName | Ioannis Stamatogiannis / visitor | ||
Aircraft Name: | Avro Liner RJ100 Aegean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGTS - Makedonia - Greece | ||
Arrival: | LGMT - Odysseas Elytis - Greece | ||
Departure Time: | 14:02:00 (13:02:00 GMT) | ||
Arrival Time: | 14:41:00 (13:42:00 GMT) | ||
Passengers: | 100 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 55728 kg | Landing Weight: | 53981 kg |
Take-Off fuel: | 9347 kg | Landing Fuel: | 7595 kg |
Total Block Time: | 00:40:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:27 | Total Time On Ground: | 00:03:13 |
Max Altitude: | 14091ft | Cruise Speed: | 334 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 162 kt | ||
Landing Pitch: | 2.27° | ||
TouchDown Vertical Speed: | -114.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |