FsPassengers Virtual Airline Demo
Flight Report | Flight: TGRDOV | Date: 2017-08-15 | Tigger Airline |
---|---|---|---|
Pilot's Name / UserName | Naor Haguli / visitor | ||
Aircraft Name: | Tigger Airline Carenado F406 Caravan II 4X-N | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LLET - Eilat - Israel | ||
Arrival: | LLSD - Sde Dov - Israel | ||
Departure Time: | 02:43:00 (00:43:00 GMT) | ||
Arrival Time: | 03:57:00 (01:57:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 724 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 4096 kg | Landing Weight: | 3913 kg |
Take-Off fuel: | 451 kg | Landing Fuel: | 266 kg |
Total Block Time: | 01:14:32 | Total Block Time (Night): | 01:14:32 |
Total Airborne Time: | 01:10:50 | Total Time On Ground: | 00:07:02 |
Max Altitude: | 11551ft | Cruise Speed: | 165 kt (mach 0.25) |
Landing Data | |||
Landing Speed: | 77 kt | ||
Landing Pitch: | 4.66° | ||
TouchDown Vertical Speed: | -249.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 15% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 144 | ||
Negative Assessment: |
|