FsPassengers Virtual Airline Demo
Flight Report | Flight: CH172 | Date: 2019-01-02 | Christos Air |
---|---|---|---|
Pilot's Name / UserName | Christos Fagogenis / visitor | ||
Aircraft Name: | Overland A320 - Aegean Airlines SX-DGR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGKR - Ioannis Kapodistrias Intl - Greece | ||
Arrival: | EGMC - Southend - United Kingdom | ||
Departure Time: | 11:15:00 (10:15:00 GMT) | ||
Arrival Time: | 13:38:00 (13:39:00 GMT) | ||
Passengers: | 97 | ||
Cargo: | 3402 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76547 kg | Landing Weight: | 65009 kg |
Take-Off fuel: | 23825 kg | Landing Fuel: | 12180 kg |
Total Block Time: | 03:24:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:21:46 | Total Time On Ground: | 00:03:26 |
Max Altitude: | 30013ft | Cruise Speed: | 427 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.88° | ||
TouchDown Vertical Speed: | -589.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 89% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 0 | ||
Negative Assessment: | - |