FsPassengers Virtual Airline Demo
Flight Report | Flight: RO301 | Date: 2018-12-09 | Navaro Air Line |
---|---|---|---|
Pilot's Name / UserName | Dan Barbeau / visitor | ||
Aircraft Name: | 737-800 SunExpress | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYHZ - Halifax Intl - Canada | ||
Arrival: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Departure Time: | 15:25:00 (19:25:00 GMT) | ||
Arrival Time: | 17:19:00 (21:19:00 GMT) | ||
Passengers: | 156 | ||
Cargo: | 6092 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70504 kg | Landing Weight: | 61094 kg |
Take-Off fuel: | 13371 kg | Landing Fuel: | 3748 kg |
Total Block Time: | 02:05:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:44:36 | Total Time On Ground: | 00:24:00 |
Max Altitude: | 30049ft | Cruise Speed: | 353 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 8.40° | ||
TouchDown Vertical Speed: | -203.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |