FsPassengers Virtual Airline Demo
Flight Report | Flight: RO558 | Date: 2018-12-09 | Black Ops |
---|---|---|---|
Pilot's Name / UserName | Even von Porat Fiane / visitor | ||
Aircraft Name: | feelThere Boeing 737-300 Norwegian Sonia ful | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENGM - Oslo Gardermoen - Norway | ||
Arrival: | ENCN - Kristiansand Kjevik - Norway | ||
Departure Time: | 11:45:00 (10:45:00 GMT) | ||
Arrival Time: | 12:30:00 (11:31:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 8164 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 59931 kg | Landing Weight: | 57607 kg |
Take-Off fuel: | 8876 kg | Landing Fuel: | 6481 kg |
Total Block Time: | 00:45:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:37:47 | Total Time On Ground: | 00:12:23 |
Max Altitude: | 6272ft | Cruise Speed: | 281 kt (mach 0.45) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 5.54° | ||
TouchDown Vertical Speed: | -250.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 1069 | ||
Negative Assessment: |
|