FsPassengers Virtual Airline Demo
Flight Report | Flight: TR453 | Date: 2018-11-04 | Fly Scoot |
---|---|---|---|
Pilot's Name / UserName | nABIEL HANIFF / visitor | ||
Aircraft Name: | Airbus A320-232 FlyScoot 9v-trw | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WMKK - Kuala Lumpur Intl - Malaysia | ||
Arrival: | WSSS - Singapore Changi - Singapore | ||
Departure Time: | 07:57:00 (01:57:00 GMT) | ||
Arrival Time: | 08:56:00 (02:57:00 GMT) | ||
Passengers: | 174 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73102 kg | Landing Weight: | 70158 kg |
Take-Off fuel: | 6704 kg | Landing Fuel: | 3450 kg |
Total Block Time: | 01:00:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:43:18 | Total Time On Ground: | 00:17:56 |
Max Altitude: | 23969ft | Cruise Speed: | 311 kt (mach 0.48) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 4.34° | ||
TouchDown Vertical Speed: | -300 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 265 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |