FsPassengers Virtual Airline Demo
Flight Report | Flight: MAGIC77 | Date: 2017-10-05 | Europa Airlines |
---|---|---|---|
Pilot's Name / UserName | Gerhard Steiger / visitor | ||
Aircraft Name: | Boeing 737-800 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMZ - Gen Rafael Buelna Intl - Mexico | ||
Arrival: | KSFO - San Francisco Intl - United States | ||
Departure Time: | 11:11:00 (18:11:00 GMT) | ||
Arrival Time: | 14:18:00 (21:18:00 GMT) | ||
Passengers: | 113 | ||
Cargo: | 2721 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69048 kg | Landing Weight: | 54359 kg |
Take-Off fuel: | 19169 kg | Landing Fuel: | 4327 kg |
Total Block Time: | 03:12:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:01:56 | Total Time On Ground: | 00:12:47 |
Max Altitude: | 29005ft | Cruise Speed: | 442 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 1.90° | ||
TouchDown Vertical Speed: | -164.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 381 | ||
Positive Assessment: |
| ||
Penality: | 250 | ||
Negative Assessment: |
|