FsPassengers Virtual Airline Demo
Flight Report | Flight: AS088 | Date: 2018-01-04 | AllStar Airlines |
---|---|---|---|
Pilot's Name / UserName | Stefan Stevanovic / visitor | ||
Aircraft Name: | Cessna Skylane 182S IFR | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LYNI - Nis - Yugoslavia | ||
Arrival: | LGTS - Makedonia - Greece | ||
Departure Time: | 08:34:00 (07:35:00 GMT) | ||
Arrival Time: | 10:18:00 (09:18:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1391 kg | Landing Weight: | 1337 kg |
Take-Off fuel: | 250 kg | Landing Fuel: | 195 kg |
Total Block Time: | 01:45:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:37:57 | Total Time On Ground: | 00:11:18 |
Max Altitude: | 10196ft | Cruise Speed: | 120 kt (mach 0.19) |
Landing Data | |||
Landing Speed: | 56 kt | ||
Landing Pitch: | 4.35° | ||
TouchDown Vertical Speed: | -68.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |