FsPassengers Virtual Airline Demo
Flight Report | Flight: WG170 | Date: 2018-12-01 | America do norte |
---|---|---|---|
Pilot's Name / UserName | cdmt. roger banana / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint3 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | PACV - Cordova-Smith - United States | ||
Arrival: | PADQ - Kodiak - United States | ||
Departure Time: | 13:12:00 (22:13:00 GMT) | ||
Arrival Time: | 14:47:00 (00:47:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1103 kg | Landing Weight: | 1037 kg |
Take-Off fuel: | 130 kg | Landing Fuel: | 65 kg |
Total Block Time: | 02:34:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:30:41 | Total Time On Ground: | 00:04:33 |
Max Altitude: | 5495ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 47 kt | ||
Landing Pitch: | 8.22° | ||
TouchDown Vertical Speed: | -123.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 425 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |