FsPassengers Virtual Airline Demo
Flight Report | Flight: KM1517 | Date: 2018-12-02 | KMAir |
---|---|---|---|
Pilot's Name / UserName | Timothy Williams / visitor | ||
Aircraft Name: | C208B Grand Caravan EX N208TC | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | PHMK - Molokai - United States | ||
Arrival: | PHNL - Honolulu Intl - United States | ||
Departure Time: | 12:21:00 (22:21:00 GMT) | ||
Arrival Time: | 12:44:00 (22:44:00 GMT) | ||
Passengers: | 9 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3882 kg | Landing Weight: | 3079 kg |
Take-Off fuel: | 601 kg | Landing Fuel: | 551 kg |
Total Block Time: | 00:23:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:19:50 | Total Time On Ground: | 00:05:18 |
Max Altitude: | 6003ft | Cruise Speed: | 164 kt (mach 0.25) |
Landing Data | |||
Landing Speed: | 86 kt | ||
Landing Pitch: | 0.08° | ||
TouchDown Vertical Speed: | -152.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |