FsPassengers Virtual Airline Demo
Flight Report | Flight: CAY612 | Date: 2018-11-27 | Cayita's Airlines |
---|---|---|---|
Pilot's Name / UserName | Jose Antonio Vazquez S / visitor | ||
Aircraft Name: | SUR Air - NAMC YS-11 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SKBG - Palonegro - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 08:10:00 (12:10:00 GMT) | ||
Arrival Time: | 09:33:00 (13:33:00 GMT) | ||
Passengers: | 34 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 23243 kg | Landing Weight: | 22429 kg |
Take-Off fuel: | 3540 kg | Landing Fuel: | 2711 kg |
Total Block Time: | 01:11:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:57:01 | Total Time On Ground: | 00:15:24 |
Max Altitude: | 17119ft | Cruise Speed: | 226 kt (mach 0.36) |
Landing Data | |||
Landing Speed: | 81 kt | ||
Landing Pitch: | 2.96° | ||
TouchDown Vertical Speed: | -127.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |