FsPassengers Virtual Airline Demo
Flight Report | Flight: CAL172 | Date: 2018-11-19 | CAL |
---|---|---|---|
Pilot's Name / UserName | Diogo Souza da Silva / visitor | ||
Aircraft Name: | Airbus A318 Avianca Brasil PR-ONR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SNTF - Teixeira De Freitas - Brazil | ||
Arrival: | SBRJ - Santos Dumont - Brazil | ||
Departure Time: | 19:22:00 (21:22:00 GMT) | ||
Arrival Time: | 20:36:00 (22:36:00 GMT) | ||
Passengers: | 95 | ||
Cargo: | 4285 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58008 kg | Landing Weight: | 54869 kg |
Take-Off fuel: | 7085 kg | Landing Fuel: | 3902 kg |
Total Block Time: | 01:21:39 | Total Block Time (Night): | 01:12:00 |
Total Airborne Time: | 01:11:21 | Total Time On Ground: | 00:14:16 |
Max Altitude: | 38001ft | Cruise Speed: | 415 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 4.63° | ||
TouchDown Vertical Speed: | -332.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |