FsPassengers Virtual Airline Demo
Flight Report | Flight: 123406 | Date: 2018-11-27 | FXP-Air |
---|---|---|---|
Pilot's Name / UserName | FXP2451 / visitor | ||
Aircraft Name: | Aerosoft A320 Flightxpress sunliner | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SPZO - Tnte Fap Alejandro Velazc - Peru | ||
Arrival: | SPQT - Col Francisco Secada Vign - Peru | ||
Departure Time: | 09:38:00 (13:39:00 GMT) | ||
Arrival Time: | 11:33:00 (15:33:00 GMT) | ||
Passengers: | 105 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59259 kg | Landing Weight: | 61797 kg |
Take-Off fuel: | 9497 kg | Landing Fuel: | 4877 kg |
Total Block Time: | 01:59:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:41:09 | Total Time On Ground: | 00:24:08 |
Max Altitude: | 35104ft | Cruise Speed: | 450 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 5.47° | ||
TouchDown Vertical Speed: | -330 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 380 | ||
Negative Assessment: |
|