FsPassengers Virtual Airline Demo
Flight Report | Flight: COR0909 | Date: 2018-11-26 | CORTINOVE VARIG BRASIL |
---|---|---|---|
Pilot's Name / UserName | Renato Cortinove / visitor | ||
Aircraft Name: | FeelThere Boeing 737-300 VARIG PP-VTB full | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRJ - Santos Dumont - Brazil | ||
Arrival: | SBSP - Congonhas - Brazil | ||
Departure Time: | 23:54:00 (01:55:00 GMT) | ||
Arrival Time: | 01:08:00 (03:09:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 4983 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 53482 kg | Landing Weight: | 50593 kg |
Take-Off fuel: | 5164 kg | Landing Fuel: | 2120 kg |
Total Block Time: | 01:12:41 | Total Block Time (Night): | 01:12:41 |
Total Airborne Time: | 00:57:15 | Total Time On Ground: | 00:19:39 |
Max Altitude: | 26010ft | Cruise Speed: | 424 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 4.41° | ||
TouchDown Vertical Speed: | -346.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 206 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|