FsPassengers Virtual Airline Demo
Flight Report | Flight: AEG255 | Date: 2018-11-25 | Air Greece |
---|---|---|---|
Pilot's Name / UserName | FOTIS / visitor | ||
Aircraft Name: | ALPHA C-17A 7 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRN - Capodichino - Italy | ||
Arrival: | LIBR - Casale Mil - Italy | ||
Departure Time: | 17:06:00 (16:06:00 GMT) | ||
Arrival Time: | 17:51:00 (16:51:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 30935 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 211344 kg | Landing Weight: | 197342 kg |
Take-Off fuel: | 47820 kg | Landing Fuel: | 37922 kg |
Total Block Time: | 00:44:30 | Total Block Time (Night): | 00:43:57 |
Total Airborne Time: | 00:40:39 | Total Time On Ground: | 00:26:20 |
Max Altitude: | 20026ft | Cruise Speed: | 370 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 5.10° | ||
TouchDown Vertical Speed: | -488.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|