FsPassengers Virtual Airline Demo
Flight Report | Flight: RO102 | Date: 2017-11-04 | Navaro Air Line |
---|---|---|---|
Pilot's Name / UserName | Dan Barbeau / visitor | ||
Aircraft Name: | Boeing 737-800 Paint5 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Arrival: | CYYZ - Toronto/Pearson Intl - Canada | ||
Departure Time: | 16:57:00 (20:57:00 GMT) | ||
Arrival Time: | 17:15:00 (22:15:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 10024 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 70395 kg | Landing Weight: | 65197 kg |
Take-Off fuel: | 11073 kg | Landing Fuel: | 5360 kg |
Total Block Time: | 01:26:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:59:58 | Total Time On Ground: | 00:35:03 |
Max Altitude: | 28047ft | Cruise Speed: | 392 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 8.37° | ||
TouchDown Vertical Speed: | -169.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|