FsPassengers Virtual Airline Demo
Flight Report | Flight: ROI102 | Date: 2017-06-05 | Navaro Air Line |
---|---|---|---|
Pilot's Name / UserName | Dan Barbeau / visitor | ||
Aircraft Name: | Boeing 737-800 Paint5 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Arrival: | CYYZ - Toronto/Pearson Intl - Canada | ||
Departure Time: | 17:34:00 (21:34:00 GMT) | ||
Arrival Time: | 18:44:00 (22:44:00 GMT) | ||
Passengers: | 136 | ||
Cargo: | 9933 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69760 kg | Landing Weight: | 64637 kg |
Take-Off fuel: | 10655 kg | Landing Fuel: | 5258 kg |
Total Block Time: | 01:20:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:55 | Total Time On Ground: | 00:26:16 |
Max Altitude: | 24015ft | Cruise Speed: | 393 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 9.25° | ||
TouchDown Vertical Speed: | -393.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |