FsPassengers Virtual Airline Demo
Flight Report | Flight: TOM4232 | Date: 2018-09-23 | Thomson Airways |
---|---|---|---|
Pilot's Name / UserName | Darrell Hyde / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013" Thomson B737-MAX | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGKK - Gatwick - United Kingdom | ||
Arrival: | LGKF - Kefallinia - Greece | ||
Departure Time: | 08:11:00 (07:11:00 GMT) | ||
Arrival Time: | 12:21:00 (10:21:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 9072 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 69184 kg | Landing Weight: | 62454 kg |
Take-Off fuel: | 10237 kg | Landing Fuel: | 3420 kg |
Total Block Time: | 03:13:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:58:56 | Total Time On Ground: | 00:15:05 |
Max Altitude: | 41023ft | Cruise Speed: | 463 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 115 kt | ||
Landing Pitch: | 3.01° | ||
TouchDown Vertical Speed: | -329.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 329 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|