FsPassengers Virtual Airline Demo
Flight Report | Flight: MS092 | Date: 2018-06-18 | SILVA AIRLINES |
---|---|---|---|
Pilot's Name / UserName | MIGUEL SILVA / visitor | ||
Aircraft Name: | Airbus A319-111 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HESH - Sharm El Sheikh Intl - Egypt | ||
Arrival: | HECA - Cairo Intl - Egypt | ||
Departure Time: | 15:45:00 (13:46:00 GMT) | ||
Arrival Time: | 16:45:00 (14:46:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63837 kg | Landing Weight: | 61764 kg |
Take-Off fuel: | 6663 kg | Landing Fuel: | 4450 kg |
Total Block Time: | 00:59:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:53:29 | Total Time On Ground: | 00:07:51 |
Max Altitude: | 26003ft | Cruise Speed: | 307 kt (mach 0.47) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 5.94° | ||
TouchDown Vertical Speed: | -178.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |