FsPassengers Virtual Airline Demo
Flight Report | Flight: COR0912 | Date: 2018-11-12 | CORTINOVE VARIG BRASIL |
---|---|---|---|
Pilot's Name / UserName | Renato Cortinove / visitor | ||
Aircraft Name: | FeelThere Boeing 737-300 VARIG PP-VTB full | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBSP - Congonhas - Brazil | ||
Arrival: | SBPA - Salgado Filho - Brazil | ||
Departure Time: | 23:52:00 (01:53:00 GMT) | ||
Arrival Time: | 01:42:00 (03:42:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 50392 kg | Landing Weight: | 46273 kg |
Take-Off fuel: | 6778 kg | Landing Fuel: | 2434 kg |
Total Block Time: | 01:48:25 | Total Block Time (Night): | 01:48:25 |
Total Airborne Time: | 01:27:44 | Total Time On Ground: | 00:23:18 |
Max Altitude: | 30000ft | Cruise Speed: | 376 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 1.50° | ||
TouchDown Vertical Speed: | -230 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|