FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU096 | Date: 2018-11-06 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
Aircraft Name: | PSS A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | EGCC - Manchester - United Kingdom | ||
Departure Time: | 16:05:00 (16:05:00 GMT) | ||
Arrival Time: | 16:55:00 (16:56:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65201 kg | Landing Weight: | 61999 kg |
Take-Off fuel: | 9108 kg | Landing Fuel: | 5753 kg |
Total Block Time: | 00:51:08 | Total Block Time (Night): | 00:37:03 |
Total Airborne Time: | 00:47:10 | Total Time On Ground: | 00:05:09 |
Max Altitude: | 27260ft | Cruise Speed: | 315 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 6.81° | ||
TouchDown Vertical Speed: | -242.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |