FsPassengers Virtual Airline Demo
Flight Report | Flight: XF1105 | Date: 2016-11-05 | XingFu |
---|---|---|---|
Pilot's Name / UserName | AAC-5511 / visitor | ||
Aircraft Name: | Boeing 737-89LNGX CCA B-5392 Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NZQN - Queenstown - New Zealand | ||
Arrival: | NZWN - Wellington Intl - New Zealand | ||
Departure Time: | 15:33:00 (04:34:00 GMT) | ||
Arrival Time: | 16:45:00 (05:45:00 GMT) | ||
Passengers: | 89 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62049 kg | Landing Weight: | 56937 kg |
Take-Off fuel: | 6801 kg | Landing Fuel: | 3648 kg |
Total Block Time: | 01:10:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:59:58 | Total Time On Ground: | 00:23:00 |
Max Altitude: | 26000ft | Cruise Speed: | 446 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 0.25° | ||
TouchDown Vertical Speed: | -267.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |