FsPassengers Virtual Airline Demo
Flight Report | Flight: XF1031 | Date: 2016-10-31 | XingFu |
---|---|---|---|
Pilot's Name / UserName | AAC-5511 / visitor | ||
Aircraft Name: | Boeing 737-89LNGX CCA B-5392 Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YPPH - Perth Intl - Australia | ||
Arrival: | YPAD - Adelaide Intl - Australia | ||
Departure Time: | 09:26:00 (02:26:00 GMT) | ||
Arrival Time: | 14:10:00 (05:10:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66130 kg | Landing Weight: | 62366 kg |
Take-Off fuel: | 10881 kg | Landing Fuel: | 3400 kg |
Total Block Time: | 02:41:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:29:27 | Total Time On Ground: | 00:18:19 |
Max Altitude: | 33057ft | Cruise Speed: | 553 kt (mach 0.89) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 1.42° | ||
TouchDown Vertical Speed: | -156.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 354 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |