FsPassengers Virtual Airline Demo
Flight Report | Flight: pr819 | Date: 2018-10-17 | TATA AIR |
---|---|---|---|
Pilot's Name / UserName | COL FERNANDO / visitor | ||
Aircraft Name: | Douglas DC-3 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SPRU - Cap Carlos Martinez De Pi - Peru | ||
Arrival: | SPHI - Captain Fap Jose Abelardo - Peru | ||
Departure Time: | 13:18:00 (18:18:00 GMT) | ||
Arrival Time: | 14:02:00 (19:02:00 GMT) | ||
Passengers: | 25 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 10926 kg | Landing Weight: | 11416 kg |
Take-Off fuel: | 1643 kg | Landing Fuel: | 1411 kg |
Total Block Time: | 00:43:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:40:27 | Total Time On Ground: | 00:02:43 |
Max Altitude: | 4589ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 59 kt | ||
Landing Pitch: | 8.86° | ||
TouchDown Vertical Speed: | -170 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 60% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |