FsPassengers Virtual Airline Demo
Flight Report | Flight: DL249 | Date: 2017-08-26 | Delta |
---|---|---|---|
Pilot's Name / UserName | Greg Althardt / visitor | ||
Aircraft Name: | QWSim Boeing 757-200 Delta Skyteam WV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMCO - Orlando Intl - United States | ||
Arrival: | KMIA - Miami Intl - United States | ||
Departure Time: | 18:49:00 (23:49:00 GMT) | ||
Arrival Time: | 19:47:00 (00:48:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 22226 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 104424 kg | Landing Weight: | 105345 kg |
Take-Off fuel: | 17134 kg | Landing Fuel: | 11925 kg |
Total Block Time: | 01:02:02 | Total Block Time (Night): | 00:31:41 |
Total Airborne Time: | 00:42:20 | Total Time On Ground: | 00:26:34 |
Max Altitude: | 23005ft | Cruise Speed: | 434 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 4.53° | ||
TouchDown Vertical Speed: | -214.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |