FsPassengers Virtual Airline Demo
Flight Report | Flight: AM921 | Date: 2018-10-16 | Aeromexico |
---|---|---|---|
Pilot's Name / UserName | Capt. Rene Jimenez del Prado / visitor | ||
Aircraft Name: | Embraer 190 Aeromexico Virtalcol | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMAA - General Juan N Alvarez In - Mexico | ||
Arrival: | MMUN - Cancun Intl - Mexico | ||
Departure Time: | 10:32:00 (16:32:00 GMT) | ||
Arrival Time: | 13:22:00 (18:22:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 49102 kg | Landing Weight: | 43855 kg |
Take-Off fuel: | 12822 kg | Landing Fuel: | 7504 kg |
Total Block Time: | 01:50:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:44:20 | Total Time On Ground: | 00:07:22 |
Max Altitude: | 33064ft | Cruise Speed: | 537 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 9.87° | ||
TouchDown Vertical Speed: | -110.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 630 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |