FsPassengers Virtual Airline Demo
Flight Report | Flight: ZV289 | Date: 2018-09-17 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | SkySpirit2010 - Boeing 767-316F/ER Federal E | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMHT | ||
Arrival: | KMEM - Memphis Intl - Usa | ||
Departure Time: | 06:07:00 (10:07:00 GMT) | ||
Arrival Time: | 07:43:00 (12:43:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 54886 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 134435 kg | Landing Weight: | 122703 kg |
Take-Off fuel: | 21275 kg | Landing Fuel: | 9369 kg |
Total Block Time: | 02:35:56 | Total Block Time (Night): | 00:53:29 |
Total Airborne Time: | 02:28:25 | Total Time On Ground: | 00:10:33 |
Max Altitude: | 34061ft | Cruise Speed: | 438 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | -0.23° | ||
TouchDown Vertical Speed: | -220 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |