FsPassengers Virtual Airline Demo
Flight Report | Flight: RK817 | Date: 2018-06-21 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | iFDG MD11 McDonnell Douglas Federal Express( | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EFHK - Helsinki Vantaa - Finland | ||
Arrival: | VABB - Chhatrapati Shivaji Intl - India | ||
Departure Time: | 13:15:00 (12:15:00 GMT) | ||
Arrival Time: | 22:40:00 (18:41:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 81648 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 254912 kg | Landing Weight: | 210506 kg |
Take-Off fuel: | 60227 kg | Landing Fuel: | 15501 kg |
Total Block Time: | 06:26:56 | Total Block Time (Night): | 03:04:03 |
Total Airborne Time: | 06:16:06 | Total Time On Ground: | 00:14:58 |
Max Altitude: | 35226ft | Cruise Speed: | 535 kt (mach 0.85) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 3.38° | ||
TouchDown Vertical Speed: | -308.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |