FsPassengers Virtual Airline Demo
Flight Report | Flight: WP452 | Date: 2018-05-12 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Boeing 777-200F FEDEX | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ESKO - Munkfors - Sweden | ||
Arrival: | ENGM - Oslo Gardermoen - Norway | ||
Departure Time: | 16:37:00 (14:38:00 GMT) | ||
Arrival Time: | 17:02:00 (15:03:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 88101 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 261272 kg | Landing Weight: | 257387 kg |
Take-Off fuel: | 28791 kg | Landing Fuel: | 24858 kg |
Total Block Time: | 00:25:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:23:36 | Total Time On Ground: | 00:03:41 |
Max Altitude: | 18904ft | Cruise Speed: | 249 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 3.23° | ||
TouchDown Vertical Speed: | -196.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |