FsPassengers Virtual Airline Demo
Flight Report | Flight: NP245 | Date: 2018-05-12 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Boeing 777-200F FEDEX | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KATL - The William B Hartsfield - Usa | ||
Arrival: | KAFW | ||
Departure Time: | 07:09:00 (11:10:00 GMT) | ||
Arrival Time: | 07:50:00 (12:50:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 90976 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 263655 kg | Landing Weight: | 253253 kg |
Take-Off fuel: | 27529 kg | Landing Fuel: | 16784 kg |
Total Block Time: | 01:40:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:33:41 | Total Time On Ground: | 00:10:30 |
Max Altitude: | 34087ft | Cruise Speed: | 482 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 3.02° | ||
TouchDown Vertical Speed: | -568.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |