FsPassengers Virtual Airline Demo
Flight Report | Flight: AZ2211 | Date: 2018-09-22 | Avinca |
---|---|---|---|
Pilot's Name / UserName | mildo / visitor | ||
Aircraft Name: | Airbus A320 NEO AZUL PR-YRA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Arrival: | SBFZ - Pinto Martins Intl - Brazil | ||
Departure Time: | 14:57:00 (16:58:00 GMT) | ||
Arrival Time: | 16:44:00 (18:44:00 GMT) | ||
Passengers: | 125 | ||
Cargo: | 4535 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 66447 kg | Landing Weight: | 62389 kg |
Take-Off fuel: | 11443 kg | Landing Fuel: | 7108 kg |
Total Block Time: | 01:59:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:33:30 | Total Time On Ground: | 00:26:17 |
Max Altitude: | 15019ft | Cruise Speed: | 369 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 3.66° | ||
TouchDown Vertical Speed: | -356.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 71% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 980 | ||
Negative Assessment: |
|