FsPassengers Virtual Airline Demo
Flight Report | Flight: LXP337 | Date: 2018-09-09 | LATAM Airlines |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andres Medina Beltran / visitor | ||
Aircraft Name: | Airbus A320-214 CFM LATAM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCFA - Cerro Moreno Intl - Chile | ||
Arrival: | SCEL - Arturo Merino Benitez Int - Chile | ||
Departure Time: | 12:45:00 (16:46:00 GMT) | ||
Arrival Time: | 14:22:00 (18:22:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 3855 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 67290 kg | Landing Weight: | 62805 kg |
Take-Off fuel: | 9445 kg | Landing Fuel: | 4882 kg |
Total Block Time: | 01:37:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:26:41 | Total Time On Ground: | 00:09:26 |
Max Altitude: | 32017ft | Cruise Speed: | 439 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 161 kt | ||
Landing Pitch: | 1.95° | ||
TouchDown Vertical Speed: | -228.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|