FsPassengers Virtual Airline Demo
Flight Report | Flight: N27RCG | Date: 2018-09-16 | Gomes Linhas A%reas |
---|---|---|---|
Pilot's Name / UserName | Roberto Gomes / visitor | ||
Aircraft Name: | PA-34 SENECA II SUNSET STRIPS | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KSAT - San Antonio Intl - Usa | ||
Arrival: | KSAT - San Antonio Intl - Usa | ||
Departure Time: | 09:27:00 (14:28:00 GMT) | ||
Arrival Time: | 10:07:00 (15:08:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 85 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1521 kg | Landing Weight: | 1493 kg |
Take-Off fuel: | 75 kg | Landing Fuel: | 47 kg |
Total Block Time: | 00:39:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:01 | Total Time On Ground: | 00:08:15 |
Max Altitude: | 4901ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 74 kt | ||
Landing Pitch: | 5.59° | ||
TouchDown Vertical Speed: | -204.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |