FsPassengers Virtual Airline Demo
Flight Report | Flight: MY098 | Date: 2018-09-10 | NOR SHUTTLE |
---|---|---|---|
Pilot's Name / UserName | Lars Peter / visitor | ||
Aircraft Name: | CATHAY PACIFIC Boeing 747-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENGM - Oslo Gardermoen - Norway | ||
Arrival: | ESSA - Arlanda - Sweden | ||
Departure Time: | 05:31:00 (03:31:00 GMT) | ||
Arrival Time: | 06:13:00 (04:13:00 GMT) | ||
Passengers: | 447 | ||
Cargo: | 4589 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 348288 kg | Landing Weight: | 340169 kg |
Take-Off fuel: | 130582 kg | Landing Fuel: | 121959 kg |
Total Block Time: | 00:44:09 | Total Block Time (Night): | 00:42:43 |
Total Airborne Time: | 00:34:54 | Total Time On Ground: | 00:09:37 |
Max Altitude: | 26043ft | Cruise Speed: | 481 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 171 kt | ||
Landing Pitch: | 3.88° | ||
TouchDown Vertical Speed: | -254.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |