FsPassengers Virtual Airline Demo
Flight Report | Flight: TVF242 | Date: 2018-05-02 | Transavia |
---|---|---|---|
Pilot's Name / UserName | Dani Williams / visitor | ||
Aircraft Name: | PMDG 737-8K2/WL Transavia Airlines 'New Live | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PADK - Adak - United States | ||
Arrival: | PMDY - Henderson Field - Midway Islands | ||
Departure Time: | 01:46:00 (12:46:00 GMT) | ||
Arrival Time: | 05:30:00 (16:30:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 18144 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78881 kg | Landing Weight: | 68957 kg |
Take-Off fuel: | 16217 kg | Landing Fuel: | 6030 kg |
Total Block Time: | 03:44:08 | Total Block Time (Night): | 03:44:08 |
Total Airborne Time: | 03:33:43 | Total Time On Ground: | 00:14:50 |
Max Altitude: | 37063ft | Cruise Speed: | 464 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 2.53° | ||
TouchDown Vertical Speed: | -162.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 508 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|